Use the chart below to find your best fit for the Contour™ Body Camisole. Sizing is based on body weight — if you're between two sizes, we recommend sizing up for a more comfortable, all-day fit.
| Size | Weight (kg) | Weight (lbs) |
|---|---|---|
| M | 40 – 52.5 kg | 88 – 116 lbs |
| L | 52.5 – 62.5 kg | 116 – 138 lbs |
| XL | 62.5 – 72.5 kg | 138 – 160 lbs |
| XXL | 72.5 – 82.5 kg | 160 – 182 lbs |
| 3XL | 82.5 – 100 kg | 182 – 220 lbs |
Still not sure which size is right for you? Contact us or email help@femmeglowco.com and we'll help you find your fit.